Provider | Microgaming | Release date | May, 2014 |
RTP | 96,42% | Paylines | 243 |
Min Bet ($) | $0.5 | Max Bet ($) | $250.0 |
Multiplier | Yes | Free Spins | Yes |
Gambler feature | No | Risk Game | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $0.6 | $2.5 | $10 | |
- | - | $0.4 | $2 | $5 | |
- | - | $0.4 | $1.6 | $4 | |
- | - | $0.3 | $1.5 | $3.5 | |
- | - | $0.3 | $1.2 | $3 | |
- | - | $0.2 | $0.6 | $2.5 | |
- | - | $0.16 | $0.5 | $2.4 | |
- | - | $0.1 | $0.4 | $2 | |
- | - | $0.04 | $0.3 | $1.6 | |
- | - | $5 | $50 | $250 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.