Provider | Betsoft Gaming | Release date | October, 2022 |
Paylines | 30 | Reels | 5 |
Min Bet ($) | $0.3 | Max Bet ($) | $112.5 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $2.5 | $6.66 | $16.6 | |
- | - | $2 | $3.33 | $8.33 | |
- | - | $1.66 | $2.66 | $6 | |
- | - | $1 | $1.66 | $5 | |
- | - | $0.83 | $1.33 | $3.33 | |
- | - | $0.5 | $1 | $2.66 | |
- | - | $0.33 | $0.83 | $2 | |
- | - | $0.33 | $0.66 | $1.33 | |
- | - | $0.26 | $0.5 | $1 | |
- | - | $0.16 | $0.33 | $0.66 | |
- | - | $0.1 | $0.16 | $0.33 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.