Provider | Play'n Go | Release date | September, 2019 |
Volatility | High | Max win | 5000x |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $1.5 | $6 | $35 | |
- | - | $1.2 | $5 | $25 | |
- | - | $0.7 | $4 | $20 | |
- | - | $0.7 | $2 | $10 | |
- | - | $0.6 | $1.5 | $7.5 | |
- | - | $0.6 | $1.5 | $7.5 | |
- | - | $0.5 | $1 | $5 | |
- | - | $0.5 | $1 | $5 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.