Provider | Games Global | Release date | January, 2021 |
Reels | 5 | Volatility | High |
Bonus game | No | Multiplier | No |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $3 | $5 | $7 | |
- | - | $2.4 | $4 | $6 | |
- | - | $2.4 | $4 | $6 | |
- | - | $1.6 | $3.2 | $4.8 | |
- | - | $1.6 | $3.2 | $4.8 | |
- | - | $1 | $2 | $3 | |
- | - | $1 | $2 | $3 | |
- | - | $0.6 | $1.2 | $2.4 | |
- | - | $0.6 | $1.2 | $2.4 | |
- | - | $0.8 | $1 | $1.2 | |
- | - | $0.8 | $1 | $1.2 | |
- | - | $0.6 | $0.8 | $1 | |
- | - | $0.6 | $0.8 | $1 | |
- | - | $0.4 | $0.6 | $0.8 | |
- | - | $0.4 | $0.6 | $0.8 | |
- | - | $0.2 | $0.4 | $0.6 | |
- | - | $0.2 | $0.4 | $0.6 | |
- | - | $0.1 | $0.2 | $0.4 | |
- | - | $0.1 | $0.2 | $0.4 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.