Provider | Kalamba Games | Release date | July, 2022 |
Paylines | 40 | Reels | 6 |
Min Bet ($) | $0.2 | Max Bet ($) | $50.0 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x | 6x |
---|---|---|---|---|---|---|
- | - | $1.25 | $2.5 | $10 | $25 | |
- | - | $1.25 | $2 | $5 | $12.5 | |
- | - | $0.25 | $1.25 | $2 | $5 | |
- | - | $0.25 | $1.25 | $2 | $5 | |
- | - | $0.1 | $0.6 | $1 | $2.5 | |
- | - | $0.1 | $0.6 | $1 | $2.5 | |
- | - | $0.1 | $0.3 | $0.75 | $1.5 | |
- | - | $0.1 | $0.3 | $0.75 | $1.5 | |
- | - | $0.1 | $0.3 | $0.75 | $1.5 | |
- | - | $0.1 | $0.3 | $0.75 | $1.5 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.