Provider | Play'n Go | Release date | April, 2018 |
Volatility | High | Max win | 5000x |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $2 | $8 | $40 | |
- | - | $1.6 | $5 | $20 | |
- | - | $1.2 | $4 | $12 | |
- | - | $1 | $3 | $10 | |
- | - | $0.8 | $2 | $6 | |
- | - | $0.4 | $0.6 | $2 | |
- | - | $0.4 | $0.6 | $2 | |
- | - | $0.4 | $0.6 | $2 | |
- | - | $0.4 | $0.6 | $2 | |
- | - | $0.4 | $0.6 | $2 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.