Provider | Spadegaming | RTP | 97,00% |
Volatility | High | Max win | 116030x |
Coins per line | 1 | Max coins | 580150 |
Scatter Symbol | Yes | Wild symbol | Yes |
Game Theme | Greek |
Symbol | 1x | 2x | 3x | 4x | 5x | 6x |
---|---|---|---|---|---|---|
- | $0.2 | $0.4 | $0.75 | $1.5 | $5 | |
- | - | $0.25 | $0.3 | $0.4 | $0.5 | |
- | - | $0.2 | $0.25 | $0.3 | $0.4 | |
- | - | $0.2 | $0.25 | $0.3 | $0.4 | |
- | - | $0.15 | $0.2 | $0.25 | $0.3 | |
- | - | $0.15 | $0.2 | $0.25 | $0.3 | |
- | - | $0.1 | $0.15 | $0.2 | $0.25 | |
- | - | $0.1 | $0.15 | $0.2 | $0.25 | |
- | - | $0.05 | $0.1 | $0.15 | $0.2 | |
- | - | $0.05 | $0.1 | $0.15 | $0.2 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.