Provider | Pragmatic Play | Release date | January, 2022 |
Reels | 5 | Volatility | High |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $1.5 | $5 | $20 | |
- | - | $1.25 | $3.75 | $12.5 | |
- | - | $0.75 | $2 | $7.5 | |
- | - | $0.5 | $1.25 | $5 | |
- | - | $0.35 | $0.75 | $3.75 | |
- | - | $0.25 | $0.5 | $2.5 | |
- | - | $0.15 | $0.3 | $1.5 | |
- | - | $0.15 | $0.3 | $1.5 | |
- | - | $0.1 | $0.25 | $1 | |
- | - | $0.1 | $0.25 | $1 | |
- | - | $0.1 | $0.25 | $1 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.