Provider | Playson | Game Type | Slots |
Quickspin | Yes | Configurable Paylines | Yes |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $2 | $4 | $20 | |
- | - | $0.8 | $3.2 | $12 | |
- | - | $0.6 | $2 | $8 | |
- | - | $0.4 | $1.6 | $6 | |
- | - | $0.2 | $1 | $2 | |
- | - | $0.2 | $1 | $2 | |
- | - | $0.2 | $1 | $2 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.