Provider | Red Tiger Gaming | Release date | January, 2021 |
Paylines | 10 | Reels | 5 |
Min Bet ($) | $0.2 | Max Bet ($) | $60.0 |
Bonus game | Yes | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | Yes |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $1.5 | $3 | $10 | |
- | - | $1 | $2 | $6 | |
- | - | $0.8 | $1.5 | $3 | |
- | - | $0.6 | $1.2 | $2.5 | |
- | - | $0.5 | $1 | $2 | |
- | - | $0.4 | $0.8 | $1.5 | |
- | - | $0.3 | $0.6 | $1.2 | |
- | - | $0.2 | $0.4 | $0.8 | |
- | - | $0.1 | $0.2 | $0.4 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.