Provider | Barcrest | Release date | October, 2019 |
Paylines | 50 | Reels | 5 |
Multiplier | Yes | Wild symbol | Yes |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $0.5 | $1 | $5 | |
- | - | $0.4 | $0.8 | $4 | |
- | - | $0.2 | $0.4 | $2 | |
- | - | $0.2 | $0.4 | $2 | |
- | - | $0.1 | $0.3 | $1.5 | |
- | - | $0.1 | $0.3 | $1.5 | |
- | - | $0.1 | $0.2 | $1 | |
- | - | $0.1 | $0.2 | $1 | |
- | - | $0.1 | $0.2 | $1 | |
- | - | $0.1 | $0.2 | $1 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.