Provider | Bulletproof Gaming | Release date | February, 2022 |
Reels | 5 | Volatility | High |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $1 | $5 | $10 | |
- | - | $0.8 | $2 | $5 | |
- | - | $0.6 | $1.5 | $3.5 | |
- | - | $0.4 | $1 | $2.5 | |
- | - | $0.3 | $0.6 | $2 | |
- | - | $0.25 | $0.4 | $1.2 | |
- | - | $0.25 | $0.4 | $1.2 | |
- | - | $0.2 | $0.3 | $1 | |
- | - | $0.2 | $0.3 | $1 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.