Provider | Play'n Go | Release date | September, 2020 |
Reels | 5 | Volatility | High |
Bonus game | No | Multiplier | No |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $5 | $10 | $50 | |
- | - | $1 | $2 | $10 | |
- | - | $1 | $2 | $10 | |
- | - | $0.5 | $1.2 | $6 | |
- | - | $0.4 | $0.8 | $4 | |
- | - | $0.3 | $0.5 | $2 | |
- | - | $0.3 | $0.5 | $2 | |
- | - | $0.2 | $0.4 | $0.8 | |
- | - | $0.2 | $0.4 | $0.8 | |
- | - | $0.1 | $0.3 | $0.6 | |
- | - | $0.1 | $0.2 | $0.4 | |
- | - | $0.1 | $0.2 | $0.4 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.