Provider | Play'n Go | Release date | July, 2023 |
Reels | 5 | Volatility | High |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $0.3 | $1 | $10 | |
- | - | $0.3 | $1 | $10 | |
- | - | $0.3 | $1 | $10 | |
- | - | $0.15 | $0.3 | $3 | |
- | - | $0.15 | $0.3 | $3 | |
- | - | $0.1 | $0.2 | $2 | |
- | - | $0.1 | $0.2 | $2 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.