Provider | Quickspin | Release date | July, 2022 |
Reels | 5 | Volatility | High |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $2.5 | $7.5 | $40 | |
- | - | $1.75 | $5 | $20 | |
- | - | $1.25 | $2.5 | $15 | |
- | - | $1 | $1.5 | $8 | |
- | - | $0.6 | $1.25 | $7.5 | |
- | - | $0.5 | $1 | $5 | |
- | - | $0.25 | $0.5 | $2.5 | |
- | - | $0.25 | $0.5 | $2.5 | |
- | - | $0.1 | $0.25 | $1.25 | |
- | - | $0.1 | $0.25 | $1.25 | |
- | - | $0.1 | $0.25 | $1.25 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.