Provider | Play'n Go | Release date | November, 2023 |
Reels | 5 | Volatility | High |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $0.5 | $3.25 | $7.5 | |
- | - | $0.25 | $1.25 | $4 | |
- | - | $0.2 | $0.75 | $1.5 | |
- | - | $0.2 | $0.4 | $1 | |
- | - | $0.1 | $0.2 | $0.65 | |
- | - | $0.05 | $0.15 | $0.4 | |
- | - | $0.05 | $0.15 | $0.4 | |
- | - | $0.05 | $0.1 | $20 | |
- | - | $0.05 | $0.1 | $20 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.