Provider | Pragmatic Play | Release date | January, 2019 |
RTP | 96,49% | Paylines | 50 |
Layout | 4-4-4-4-4 | Min Bet ($) | $0.5 |
Technology | JS, HTML5 | Number of Rows | 2 |
Free Spins | Yes | Scatter Symbol | Yes |
Jackpot Game | No | Gambler feature | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | $0.2 | $0.8 | $4 | $20 | |
- | $0.08 | $0.8 | $3 | $10 | |
- | $0.08 | $0.8 | $3 | $10 | |
- | - | $0.5 | $2.5 | $8 | |
- | - | $0.4 | $2 | $8 | |
- | - | $0.4 | $1.5 | $8 | |
- | - | $0.4 | $1 | $6 | |
- | - | $0.2 | $0.8 | $4 | |
- | - | $0.2 | $0.6 | $4 | |
- | - | $0.2 | $0.4 | $3 | |
- | - | $0.2 | $0.4 | $3 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.