Provider | Novomatic | Release date | January, 2014 |
RTP | 94,00% | Paylines | 20 |
Layout | 3-3-3-3-3 | Min Bet ($) | $0.1 |
Technology | FLASH, HTML5 | Max cash jackpot | $20000,00 |
Max coins | 10000 | Bonus game | Yes |
Scatter Symbol | Yes | Wild symbol | Yes |
Progressive Jackpot | No | Gambler feature | Yes |
Quickspin | Yes | Configurable Paylines | Yes |
Symbols | 3 of a Kind | 4 of Kind | 5 of a Kind |
---|---|---|---|
Jackpot money bag | 500 | 1000 | 2500 |
K | 300 | 500 | 1000 |
Q | 200 | 300 | 500 |
10 | 100 | 200 | 300 |
J | 100 | 200 | 300 |
Cherries | 50 | 100 | 200 |
Plums | 50 | 100 | 200 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.