Provider | Nolimit City | Release date | February, 2022 |
Paylines | 81 | Reels | 5 |
Min Bet ($) | $0.2 | Max Bet ($) | $100.0 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | Yes |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $0.5 | $1.5 | $5 | |
- | - | $0.5 | $1.5 | $5 | |
- | - | $0.5 | $1.25 | $4 | |
- | - | $0.4 | $1.1 | $3.5 | |
- | - | $0.35 | $1 | $3 | |
- | - | $0.3 | $0.9 | $2.5 | |
- | - | $0.25 | $0.75 | $2 | |
- | - | $0.2 | $0.6 | $1.5 | |
- | - | $0.2 | $0.6 | $1.5 | |
- | - | $0.15 | $0.5 | $1.25 | |
- | - | $0.15 | $0.5 | $1.25 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.