Provider | ELK Studios | Release date | April, 2022 |
Paylines | 85155840 | Reels | 6 |
Min Bet ($) | $0.2 | Max Bet ($) | $50.0 |
Max cash jackpot | $250,00 | Coin bet range | 0.01 - 2.5 |
Bonus game | No | Multiplier | No |
Wild symbol | Yes | Symbol Stacked | Yes |
Max coins jackpot | No | Game Theme | Action |
Symbol | 1x | 2x | 3x | 4x | 5x | 6x |
---|---|---|---|---|---|---|
- | - | $1.5 | $3 | $4 | $5 | |
- | - | $1 | $2 | $2.5 | $3 | |
- | - | $0.75 | $1.5 | $2 | $2.5 | |
- | - | $0.5 | $1 | $1.5 | $2 | |
- | - | $0.2 | $0.3 | $0.5 | $1 | |
- | - | $0.2 | $0.3 | $0.5 | $1 | |
- | - | $0.15 | $0.25 | $0.4 | $0.8 | |
- | - | $0.15 | $0.25 | $0.4 | $0.8 | |
- | - | $0.1 | $0.15 | $0.2 | $0.3 | |
- | - | $0.1 | $0.15 | $0.2 | $0.3 | |
- | - | $0.1 | $0.15 | $0.2 | $0.3 | |
- | - | $0.1 | $0.15 | $0.2 | $0.3 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.