Provider | Play'n Go | Release date | September, 2014 |
RTP | 96,00% | Paylines | 5 |
Layout | 3-3-3 | Min Bet ($) | $0.5 |
Technology | HTML5 | Number of Rows | 3 |
Free Spins | Yes | Scatter Symbol | Yes |
Jackpot Game | No | Gambler feature | Yes |
Symbol | 1x | 2x | 3x |
---|---|---|---|
- | - | $50 | |
- | - | $40 | |
- | - | $30 | |
- | - | $10 | |
- | - | $10 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.