Founded | 2023 |
Owner | Rabidi N.V. |
Licensed In | The Philippine Amusement and Gaming Corporation |
Languages | English, Spanish, French, German, Portuguese, Italian, Japanese, Norwegian, Polish, Finnish, Greek, Hungarian, Czech, Slovenian |
Software | Play’n GO, Pragmatic Play, Evolution Gaming, NetEnt, Quickspin, Push Gaming, Spinomenal, Red Tiger Gaming, Games Global, Nolimit City, Yggdrasil Gaming, Relax Gaming, Wazdan, Gamomat, BF Games, Merkur Gaming, Red Rake Gaming, Betsoft, Iron Dog Studios, 1x2Games, Just For The Win, Amusnet (Former EGT Interactive), Gaming Corps, Swintt, CT Interactive, Tom Horn Gaming, Platipus Gaming, Felix Gaming, PariPlay, Fugaso, Hacksaw Gaming, SmartSoft Gaming, Foxium, Mascot Gaming, PlayPearls, Caleta Gaming, Oryx Gaming, Rabcat, Ortiz Gaming, Kiron Interactive, Felt Gaming, Ezugi, BetGames, Golden Rock Studios, Golden Hero Games, 2 By 2 Gaming, Givme Games, Spribe, Zitro Games, Fantasma Games, Pocket Games Soft, Belatra, Mr. Slotty, Elk Studios, High5Games, Apollo Games, LuckyStreak, KA Gaming, Eurasian Gaming, Booming Games, Stakelogic, Kalamba Games, Fazi Interactive, Evoplay, Bally Wulff, Habanero, Blueprint Gaming, GameArt, Vibra Gaming, NetGaming, SYNOT Games, Spinmatic Entertainment, Skillzzgaming, Revolver Gaming, Avatar UX, Spade Gaming, Gamzix, Reevo, Leander Games, GameBeat, Casino Technology, G Games, Zillion Games, Nucleus Gaming, Skywind Group, Betsolutions, CandleBets, Amatic Industries |
Gaming Categories | Live Casino, Mobile, Crypto Casino, Instant Play |
Deposits | Bitcoin, Ethereum, Ripple, USD Coin, Tether, Visa, MasterCard, Skrill, Neteller, Payz, MiFinity, CashtoCode, Jeton, eZeeWallet, Pix, Apple Pay, Rapid Transfer, Bank Wire Transfer, Dai, Flexepin, AstroPay Card, Pay4Fun, MuchBetter, Inovapay, Zimpler, Paysafecard, Skrill 1-Tap, Siru Mobile, Interac, Neosurf, EPS |
Withdrawals | Bitcoin, Ethereum, Ripple, USD Coin, Tether, Visa, MasterCard, Skrill, Neteller, Apple Pay, eZeeWallet, MiFinity, CashtoCode, Jeton, Payz, Pix, Dai, Litecoin, AstroPay Card, Pay4Fun, Inovapay, Zimpler, MuchBetter, Interac, Bank Wire Transfer, Rapid Transfer, EPS |
Currencies | EUR, HUF, NOK, PLN, INR, NZD, CAD, USD, BRL, CZK, AUD, CLP, CHF, PEN, BTC, BCH, ETH, USDT, LTC, XRP, USDC |
Cashout Limit | EUR 500 per transaction, EUR 500 per day, EUR 7,000 per month |
Withdrawal Times | Bank Transfers: 3-5 Card Payments: 3-5 Cheques: Not EWallets: 3-5 days Pending Time: 0-5 days |
Slots Content |
86% |
Mobile Usability |
85% |
Customer Service |
92% |
Slots Software |
91% |
Promotion and Bonuses |
77% |
Payments and Withdrawals |
83% |
Welcome bonus
100% UP to 500EUR + 200FS
|
Get Bonus |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.