Provider | Slotmill | Release date | August, 2022 |
Reels | 6 | Volatility | High |
Bonus game | Yes | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x | 6x |
---|---|---|---|---|---|---|
– | – | $0.75 | $1 | $1.75 | $3.5 | |
– | – | $0.5 | $0.7 | $1 | $2 | |
– | – | $0.4 | $0.5 | $0.7 | $1.4 | |
– | – | $0.35 | $0.45 | $0.6 | $1.2 | |
– | – | $0.2 | $0.3 | $0.4 | $0.6 | |
– | – | $0.2 | $0.3 | $0.4 | $0.6 | |
– | – | $0.2 | $0.3 | $0.4 | $0.6 | |
– | – | $0.2 | $0.3 | $0.4 | $0.6 | |
– | – | $0.1 | $0.15 | $0.2 | $0.25 | |
– | – | $0.1 | $0.15 | $0.2 | $0.25 | |
– | – | $0.1 | $0.15 | $0.2 | $0.25 | |
– | – | $0.1 | $0.15 | $0.2 | $0.25 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.