Provider | Play'n Go | Release date | September, 2017 |
Volatility | Medium | Max win | 5000x |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $1 | $2 | $10 | |
- | - | $0.5 | $1.25 | $2.5 | |
- | - | $0.3 | $0.75 | $1.5 | |
- | - | $0.2 | $0.5 | $1 | |
- | - | $0.15 | $0.4 | $0.75 | |
- | - | $0.15 | $0.4 | $0.75 | |
- | - | $0.1 | $0.25 | $0.5 | |
- | - | $0.1 | $0.25 | $0.5 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.