Provider | Games Global | Release date | November, 2006 |
RTP | 88,12% | Paylines | 25 |
Max win | 1920x | Technology | JS, HTML5 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Gambler feature | No | Risk Game | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | $0.6 | $5 | $60 | $600 | |
- | $2 | $3 | $20 | $100 | |
- | $0.24 | $2 | $10 | $30 | |
- | $0.16 | $1.6 | $6 | $24 | |
- | - | $1.2 | $5 | $20 | |
- | - | $0.8 | $4 | $16 | |
- | - | $0.4 | $2 | $10 | |
- | - | $0.32 | $1.6 | $6 | |
- | - | $0.24 | $1.2 | $4 | |
- | - | $0.16 | $0.8 | $3 | |
- | - | $0.12 | $0.6 | $2.4 | |
- | - | $0.08 | $0.4 | $1.6 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.