Provider | Play'n Go | Release date | February, 2020 |
Paylines | 20 | Reels | 5 |
Min Bet ($) | $0.2 | Max Bet ($) | $100.0 |
Bonus game | No | Multiplier | No |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $2 | $4 | $20 | |
- | - | $1.75 | $3.5 | $17.5 | |
- | - | $1.5 | $3 | $15 | |
- | - | $1.25 | $2.5 | $12.5 | |
- | - | $1 | $2 | $10 | |
- | - | $0.25 | $1 | $2 | |
- | - | $0.25 | $1 | $2 | |
- | - | $0.25 | $1 | $2 | |
- | - | $0.25 | $1 | $2 | |
- | - | $0.25 | $1 | $2 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.