Provider | Play'n Go | Release date | December, 2021 |
Paylines | 4096 | Reels | 6 |
Min Bet ($) | $0.1 | Max Bet ($) | $100.0 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x | 6x |
---|---|---|---|---|---|---|
- | - | $2 | $4 | $8 | $12 | |
- | - | $1.5 | $3 | $6 | $9 | |
- | - | $1.2 | $2.5 | $5 | $7.5 | |
- | - | $1 | $2 | $4 | $6 | |
- | - | $0.5 | $1 | $2 | $4 | |
- | - | $0.3 | $0.6 | $1 | $2 | |
- | - | $0.3 | $0.6 | $1 | $2 | |
- | - | $0.2 | $0.4 | $0.8 | $1.5 | |
- | - | $0.2 | $0.4 | $0.8 | $1.5 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.