Provider | QuickSpin | Release date | January, 2014 |
RTP | 96,57% | Paylines | 40 |
Layout | 3-3-3-3-3 | Min Bet ($) | $0.4 |
Top Payout | x500 | Number of Rows | 3 |
Coins per line | 1 | Max coins | 500 |
Free Spins | Yes | Scatter Symbol | Yes |
Gambler feature | No | Risk Game | No |
Configurable Paylines | Yes | Max coins jackpot | No |
Symbol | 3 of them | 4 of them | 5 of them |
---|---|---|---|
Green gem | 60 | 90 | 300 |
Purple gem | 60 | 90 | 300 |
Red gem | 60 | 90 | 300 |
King Colossus | 60 | 90 | 300 |
Regular wild | 90 | 300 | 1500 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.