Provider | NetEnt | Release date | December, 2012 |
Paylines | 5 | Reels | 3 |
Technology | JS, HTML5 | Top Payout | x6000 |
Multiplier | No | Free Spins | No |
Symbol Stacked | No | Jackpot Game | Yes |
Risk Game | No | Autoplay | Yes |
Game Theme | Retro |
Symbols Payout* | 3 of them | 2 of them | 1 of them |
---|---|---|---|
Star | 100 | no | no |
Bell | 80 | no | no |
Grape | 60 | no | no |
Lemon | 20 | no | no |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.