Provider | Gameburger Studios | Release date | June, 2023 |
Paylines | 117649 | Reels | 6 |
Min Bet ($) | $0.2 | Max Bet ($) | $20.0 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x | 6x |
---|---|---|---|---|---|---|
- | - | $0.5 | $1 | $2 | $5 | |
- | - | $0.3 | $0.5 | $1.2 | $2.5 | |
- | - | $0.2 | $0.4 | $1 | $2 | |
- | - | $0.2 | $0.4 | $0.8 | $1.6 | |
- | - | $0.1 | $0.2 | $0.6 | $1.2 | |
- | - | $0.1 | $0.2 | $0.6 | $1.2 | |
- | - | $0.1 | $0.2 | $0.5 | $1 | |
- | - | $0.1 | $0.2 | $0.5 | $1 | |
- | - | $0.1 | $0.2 | $0.5 | $1 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.