Provider | Play'n Go | Release date | March, 2021 |
Reels | 5 | Volatility | High |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $1.5 | $2.5 | $10 | |
- | - | $1 | $2 | $5 | |
- | - | $1 | $2 | $4.5 | |
- | - | $0.75 | $1.5 | $4 | |
- | - | $0.4 | $1.5 | $3.5 | |
- | - | $0.3 | $1.5 | $3 | |
- | - | $0.3 | $1 | $2.5 | |
- | - | $0.2 | $0.5 | $2 | |
- | - | $0.2 | $0.5 | $2 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.