Provider | WMS | Release date | April, 2017 |
Paylines | 50 | Layout | 6-6-6-6-6-6 |
Gambler feature | No | Autoplay | Yes |
Game Theme | Different Types of Slots |
Symbol | 1x | 2x | 3x | 4x | 5x | 6x |
---|---|---|---|---|---|---|
- | - | $0.2 | $0.33 | $1 | $2.6 | |
- | - | $0.2 | $0.33 | $1 | $2 | |
- | - | $0.13 | $0.26 | $0.66 | $1.33 | |
- | - | $0.13 | $0.26 | $0.66 | $1.33 | |
- | - | $0.13 | $0.26 | $0.66 | $1.33 | |
- | - | $0.13 | $0.2 | $0.53 | $1 | |
- | - | $0.13 | $0.2 | $0.53 | $1 | |
- | - | $0.13 | $0.2 | $0.53 | $1 | |
- | - | $0.06 | $0.13 | $0.33 | $0.66 | |
- | - | $0.06 | $0.13 | $0.33 | $0.66 | |
- | - | $0.06 | $0.13 | $0.33 | $0.66 | |
- | - | $0.06 | $0.13 | $0.33 | $0.66 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.