Provider | NetEnt | Release date | July, 2019 |
RTP | 96,19% | Paylines | 1 |
Layout | 3-3-3 | Min Bet ($) | $2.0 |
Technology | HTML5 | Number of Rows | 3 |
Free Spins | No | Scatter Symbol | No |
Jackpot Game | Yes | Progressive Jackpot | No |
Autoplay | Yes | Quickspin | Yes |
Symbol | 1x | 2x | 3x |
---|---|---|---|
- | - | $10 | |
- | - | $5 | |
- | - | $2.5 | |
- | - | $1.5 | |
- | - | $1 | |
- | - | $0.5 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.