Provider | Slotmill | Release date | November, 2023 |
Reels | 5 | Volatility | High |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $2 | $8 | $20 | |
- | - | $1.5 | $6 | $15 | |
- | - | $1.4 | $6 | $14 | |
- | - | $1.2 | $5 | $12 | |
- | - | $1 | $4 | $10 | |
- | - | $0.7 | $2.5 | $7 | |
- | - | $0.5 | $1.5 | $4.5 | |
- | - | $0.4 | $1.2 | $4 | |
- | - | $0.4 | $1.2 | $4 | |
- | - | $0.4 | $1.2 | $4 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.