Provider | Games Global | Release date | September, 2022 |
Paylines | 10 | Reels | 5 |
Min Bet ($) | $0.2 | Max Bet ($) | $25.0 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $5 | $20 | $200 | |
- | - | $3 | $15 | $100 | |
- | - | $2 | $10 | $50 | |
- | - | $2 | $10 | $50 | |
- | - | $1 | $5 | $20 | |
- | - | $0.5 | $2.5 | $10 | |
- | - | $0.5 | $2.5 | $10 | |
- | - | $0.5 | $2.5 | $10 | |
- | - | $0.5 | $2.5 | $10 | |
- | - | $0.5 | $2.5 | $10 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.