Provider | Stakelogic | Release date | July, 2023 |
Reels | 5 | Volatility | High |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $1 | $4 | $40 | |
- | - | $0.6 | $3 | $20 | |
- | - | $0.6 | $3 | $20 | |
- | - | $0.4 | $2 | $10 | |
- | - | $0.4 | $2 | $10 | |
- | - | $0.1 | $0.5 | $2 | |
- | - | $0.1 | $0.5 | $2 | |
- | - | $0.1 | $0.5 | $2 | |
- | - | $0.1 | $0.5 | $2 | |
- | - | $0.1 | $0.5 | $2 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.