Provider | Cayetano Gaming | Release date | May, 2023 |
Paylines | 262144 | Reels | 6 |
Min Bet ($) | $0.2 | Max Bet ($) | $100.0 |
Symbol | 1x | 2x | 3x | 4x | 5x | 6x |
---|---|---|---|---|---|---|
- | - | $1.5 | $3 | $4 | $5 | |
- | - | $1 | $2 | $2.5 | $3 | |
- | - | $0.75 | $1.5 | $2 | $2.5 | |
- | - | $0.5 | $1 | $1.5 | $2 | |
- | - | $0.2 | $0.3 | $0.5 | $1 | |
- | - | $0.2 | $0.3 | $0.5 | $1 | |
- | - | $0.15 | $0.25 | $0.4 | $0.8 | |
- | - | $0.15 | $0.25 | $0.4 | $0.8 | |
- | - | $0.1 | $0.15 | $0.2 | $0.3 | |
- | - | $0.1 | $0.15 | $0.2 | $0.3 | |
- | - | $0.1 | $0.15 | $0.2 | $0.3 | |
- | - | $0.1 | $0.15 | $0.2 | $0.3 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.