Provider | Print Studios | Release date | October, 2021 |
Paylines | 20 | Reels | 5 |
Min Bet ($) | $0.2 | Max Bet ($) | $100.0 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $0.75 | $5 | $20 | |
- | - | $0.6 | $3 | $10 | |
- | - | $0.6 | $2 | $6 | |
- | - | $0.4 | $1 | $3 | |
- | - | $0.4 | $1 | $2.5 | |
- | - | $0.2 | $0.5 | $1.25 | |
- | - | $0.2 | $0.5 | $1.25 | |
- | - | $0.1 | $0.25 | $0.75 | |
- | - | $0.1 | $0.25 | $0.75 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.