Provider | WMS | Release date | January, 2016 |
RTP | 96,06% | Paylines | 40 |
Min Bet ($) | $0.4 | Max Bet ($) | $200.0 |
Multiplier | No | Scatter Symbol | Yes |
Gambler feature | No | Autoplay | Yes |
Game Theme | Mystery |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
- | - | $2.5 | $25 | $250 | |
- | - | $2.5 | $6.25 | $12.5 | |
- | - | $1 | $2 | $5 | |
- | - | $1 | $2 | $5 | |
- | - | $1 | $2 | $5 | |
- | - | $0.25 | $0.5 | $2.5 | |
- | - | $0.25 | $0.5 | $2.5 | |
- | - | $0.25 | $0.5 | $2.5 | |
- | - | $0.125 | $0.25 | $1.25 | |
- | - | $0.125 | $0.25 | $1.25 | |
- | - | $0.125 | $0.25 | $1.25 | |
- | - | $0.125 | $0.25 | $1.25 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.