Provider | Betsoft Gaming | Release date | January, 2023 |
Paylines | 1024 | Reels | 5 |
Min Bet ($) | $0.25 | Max Bet ($) | $50.0 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
– | $0.2 | $0.8 | $2 | $4 | |
– | – | $0.6 | $1.2 | $3.2 | |
– | – | $0.6 | $1.2 | $3.2 | |
– | – | $0.4 | $0.8 | $2.4 | |
– | – | $0.4 | $0.8 | $2.4 | |
– | – | $0.2 | $0.4 | $1.2 | |
– | – | $0.2 | $0.4 | $1.2 | |
– | – | $0.2 | $0.4 | $1.2 | |
– | – | $0.12 | $0.28 | $0.8 | |
– | – | $0.12 | $0.28 | $0.8 | |
– | – | $0.12 | $0.28 | $0.8 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.