Provider | Play'n Go | Release date | November, 2017 |
Paylines | 5 | Reels | 3 |
Min Bet ($) | $0.05 | Max Bet ($) | $100.0 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | Yes |
Symbol | 1x | 2x | 3x |
---|---|---|---|
- | - | $5 | |
- | - | $4 | |
- | - | $3 | |
- | - | $1.4 | |
- | - | $1.2 | |
- | - | $1 | |
- | - | $0.8 | |
- | - | $0.4 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.