Provider | Red Tiger Gaming | Release date | August, 2021 |
Reels | 6 | Volatility | High |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | No |
Symbol | 1x | 2x | 3x | 4x | 5x | 6x |
---|---|---|---|---|---|---|
- | $2 | $5 | $10 | $25 | $50 | |
- | - | $1 | $2 | $2.5 | $7.5 | |
- | - | $0.5 | $1 | $1.5 | $3 | |
- | - | $0.3 | $0.5 | $0.8 | $2 | |
- | - | $0.2 | $0.4 | $0.6 | $1.5 | |
- | - | $0.2 | $0.3 | $0.5 | $1.2 | |
- | - | $0.2 | $0.3 | $0.5 | $1.2 | |
- | - | $0.1 | $0.2 | $0.4 | $0.8 | |
- | - | $0.1 | $0.2 | $0.4 | $0.8 | |
- | - | $0.1 | $0.2 | $0.4 | $0.8 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.