Provider | Pragmatic Play | Release date | January, 2019 |
Paylines | 20 | Reels | 5 |
Min Bet ($) | $0.2 | Max Bet ($) | $100.0 |
Bonus game | No | Multiplier | Yes |
Wild symbol | Yes | Symbol Stacked | Yes |
Symbol | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|
– | – | $3.75 | $10 | $50 | |
– | – | $2 | $5 | $20 | |
– | – | $1.5 | $3.75 | $12.5 | |
– | – | $1.25 | $3 | $10 | |
– | – | $1 | $2 | $7.5 | |
– | – | $0.75 | $1.5 | $6.25 | |
– | – | $0.5 | $1.25 | $5 | |
– | – | $0.35 | $1 | $3.75 | |
– | – | $0.25 | $0.75 | $2.5 | |
– | – | $0.15 | $0.5 | $2 |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.