Founded | 2019 |
Owner | Rabidi N.V. |
Licensed In | Curacao |
Languages | English, Spanish, Chinese, Hindi, Portuguese, French, German, Japanese, Russian, Korean, Turkish, Italian, Thai, Vietnamese, Filipino, Polish, Greek, Hungarian, Czech, Norwegian, Finnish, Slovenian, Croatian, Indonesian |
Software | Aviatrix, Betsoft, Spinomenal, Quickspin, Play’n GO, 1x2Games, Pragmatic Play, Booongo Gaming, NetEnt, Kalamba Games, Push Gaming, Red Tiger Gaming, Fantasma Games, Ezugi, Nolimit City, iSoftBet, Fazi Interactive, Yggdrasil Gaming, Rival, Golden Rock Studios, Blueprint Gaming, Elky Studios, Games Global, Novomatic, GameArt, Red Rake Gaming, Quickfire, Habanero, Leander Games, Felix Gaming, Playson, Golden Hero Games, Endorphina, Skywind Group, BetGames, Relax Gaming, Merkur Gaming, Spade Gaming, Gamomat, Revolver Gaming, Amatic Industries, Casino Technology, Givme Games, SmartSoft Gaming, Thunderkick, Zitro Games, Playtech, Push Gaming, Gamzix, PariPlay, 3 Oaks Gaming, Novomatic, Wazdan, Novomatic, Booming Games, Swintt, GameBeat, Spribe, Igrosoft, Amusnet (Former EGT Interactive), Skywind Group, NetGaming, Avatar UX, High5Games, Golden Hero Games, Stakelogic, Spade Gaming, Mascot Gaming, Rizk, Fez Gaming, Felix Gaming, Symplify, CT Interactive, Games Global, Golden Rock Studios, Oryx Gaming, Rebel Gaming, Betgames, Apollo Games, PlayPearls, Kalamba Games, Felt Gaming, Kiron Interactive, G Games, Revolver Gaming, OneTouch Games, EveryMatrix, Eureka, LuckyStreak, Nucleus Gaming, 2 By 2 Gaming, Pragmatic Play, Avatara Gaming, Belatra, Felix Gaming, Spinmatic Entertainment, Tom Horn Gaming, Gamomat, NetEnt, Gaming Corps, Zillion Games, NetGaming, Slots Temple, 3 Oaks Gaming, Avatar UX, Platipus Gaming, G Games, Merkur Gaming |
Gaming Categories | Crypto Casino, Mobile, Live Casino, Instant Play, Sports |
Deposits | Bitcoin, Ethereum, Visa, MasterCard, PayPal, Skrill, Neteller, Revolut, Bitcoin Cash, Payeer, Trustly, Klarna Instant Bank Transfer, Payz, Skrill 1-Tap, Rapid Transfer, Zimpler, Paysafecard, PaySec, CartaSi, Neosurf, WebMoney, Pay4Fun, Jeton, MiFinity, Entropay, AstroPay Card, Multibanco, EPS, Dankort, Giropay, eZeeWallet, Interac, Sepa, Beeline, Siru Mobile, Nordea, Danske Bank, QIWI, Payeer, Pix, Tether, Dai, Ripple, Litecoin, Bank Wire Transfer, CashtoCode, Inovapay, Carte Bancaire, Pay4Fun, Carte Bleue, Bancontact/Mister Cash, Boleto, eZeeWallet, Entropay, Payz |
Withdrawals | Bitcoin, Ethereum, Visa, MasterCard, PayPal, Skrill, Neteller, Revolut, Bitcoin Cash, Litecoin, Ripple, Tether, USD Coin, Payz, Payeer, QIWI, WebMoney, Jeton Wallet, Pay4Fun, AstroPay Card, MiFinity, Euteller, Skrill 1-Tap, MuchBetter, Bank Wire Transfer, Pix, Inovapay, Dogecoin, Da, eZeeWallet, Entercash |
Currencies | CAD, EUR, HUF, JPY, NOK, PLN, RUB, INR, NZD, CZK, USD, BRL, CLP, PEN, PHP, AUD, CHF, THB, NGN, ZAR, SGD, IDR, MYR, VND, KRW, MXN, BTC, LTC, ETH, USDC, BCH, USDT, XRP |
Cashout Limit | EUR 20,000 per month |
Withdrawal Times | Bank Transfers: 3-5 Card Payments: 3-5 Cheques: Not EWallets: 0-24 Pending Time: 0-5 days |
Slots Content |
84% |
Mobile Usability |
91% |
Customer Service |
94% |
Slots Software |
87% |
Promotion and Bonuses |
94% |
Payments and Withdrawals |
79% |
Welcome bonus
Up to $/€500 + 200 Free Spins
|
Get Bonus |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.