Founded | 2024 |
Owner | Liernin Enterprises LTD |
Licensed In | The Philippine Amusement and Gaming Corporation (PAGCOR) |
Software | 1x2Games, 3 Oaks Gaming, Amatic Industries, Amusnet (Former EGT Interactive), Apollo Games, Bally Wulff, Belatra, BetGames, Betsoft, Betsolutions, BF Games, BGaming, Big Time Gaming, Booming Games, Caleta Gaming, CandleBets, Casino Technology, Elk Studios, Evolution Gaming, Evoplay, Ezugi, Fantasma Games, Fazi Interactive, Felix Gaming, Felt Gaming, Foxium, Fugaso, G Games, GameArt, GameBeat, Gaming Corps, Gamomat, Gamzix, Givme Games, Golden Hero Games, Golden Rock Studios, Habanero, Hacksaw Gaming, High5Games, Iron Dog Studios, Just For The Win, KA Gaming, Kalamba Games, Kiron Interactive, Leap, LuckyStreak, Mascot Gaming, Merkur Gaming, Games Global, Mr. Slotty, NetEnt, NetGaming, Nolimit City, Nucleus Gaming, OneTouch Games, Ortiz Gaming, Oryx Gaming, PariPlay, Platipus Gaming, Play’n GO, PlayPearls, Playson, Playtech, Pragmatic Play, Push Gaming, Quickspin, Red Rake Gaming, Red Tiger Gaming, Relax Gaming, Revolver Gaming, Rogue, Skywind Group, SmartSoft Gaming, Spade Gaming, Spinmatic Entertainment, Spinomenal, Stakelogic, Swintt, Thunderkick, Tom Horn Gaming, Vibra Gaming, Wazdan, Yggdrasil Gaming, Zillion Games, Zitro Games, ELA Games |
Languages | English, German, Hungarian, Finnish, Norwegian, Polish, Portuguese, Spanish, Italian, Czech |
Deposit Methods | Bitcoin, Dogecoin, Siru Mobile, Litecoin, Tether, MiFinity, Jeton, Neteller, Skrill, Skrill 1-Tap, Paysafecard, Zimpler, Bank Wire Transfer, MasterCard, Rapid Transfer, CashtoCode, Interac, Neosurf, Binance, Pay4Fun, Pix, Inovapay, Boleto, Visa |
Withdrawal Methods | Bank Wire Transfer, Binance, Bitcoin, EtBitcoin, Dogecoin, Litecoin, Tether, Visa, MasterCard, MiFinity, Jeton, Neteller, Skrill, Skrill 1-Tap, Zimpler, Bank Wire Transfer, Rapid Transfer, MuchBetter, Interac, Pix, Pay4Fun, Inovapay |
Currencies | Euros, Norwegian kroner, Hungarian forints, Polish zlotys, Indian rupees, New Zealand dollars, Canadian dollars, US dollars, Brazilian reals, Czech Republic korunas, Australian dollars, Chilean pesos, Peruvian nuevos soles, Turkish Lira, Thai baht, Swiss francs, Japanese yen, Nigerian nairas, Mexican pesos, South African Rand, Bitcoin, Dogecoin, Litecoin, Tether |
Withdrawal Times | EWallets: 0-24 hours Bank Transfers: 3-5 days Cheques: Not offered Card Payments: 3-5 days Pending Time: 0-5 days |
Withdrawal Limit | EUR 500 per day, EUR 7,000 per month |
Slots Content |
89% |
Mobile Usability |
89% |
Customer Service |
72% |
Slots Software |
78% |
Promotion and Bonuses |
90% |
Payments and Withdrawals |
92% |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.