Founded | 2016 |
Owner | Invicta Networks N.V. Casinos |
Licensed In | Curacao, UK Gambling Commission |
Languages | English, Spanish, Chinese, Russian, German, Portuguese, Japanese, Polish, Ukrainian, Hindi, Filipino, Vietnamese, Thai, Hungarian, Romanian |
Software | 1x2Games, Pragmatic Play, Platipus Gaming, Aviatrix, Evoplay, Hacksaw Gaming, Ainsworth Gaming Technology, Genesis Gaming, Wazdan, Iron Dog Studios, Kalamba Games, Crazy Tooth Studio, Endorphina, Amatic Industries, Foxium, Ezugi, Quickspin, Golden Hero Games, Turbo Games, Spearhead Studios, Rabcat, PlayPearls, Popiplay, BGaming, Play’n GO, GameArt, Betsoft, OneTouch Games, Booming Games, Blueprint Gaming, iSoftBet, CT Interactive, Tom Horn Gaming, Yggdrasil Gaming, Nolimit City, Stakelogic, Northern Lights Gaming, Atomic Slot Lab, Fantasma Games, Fazi Interactive, High5Games, Belatra, 2 By 2 Gaming, Just For The Win, SmartSoft Gaming, Spinomenal, GameBeat, Mobilots, Mr. Slotty, Holle Games, Red Tiger Gaming, Oryx Gaming, Maverick, Pocket Games Soft, TrueLab Games, Zillion Games, Zitro Games, Elk Studios, Mancala Gaming, Push Gaming, Swintt, Lightning Box, GameArt, Amusnet (Former EGT Interactive), 7Mojos, Skillzzgaming, Blue Guru Games, Games Global, NetEnt, PlayPearls, Kiron Interactive, Snowborn Games, Golden Rock Studios, Igrosoft, Fazi Interactive, Relax Gaming, Gamomat, Mascot Gaming, Aviatrix |
Gaming Categories | Mobile, Instant Play, Sports, Live Casino |
Deposits | Visa, MasterCard, Skrill, Neteller, Bitcoin, Tether, Apple Pay, Payz, Paysafecard, Maestro, Rapid Transfer, Interac, Neosurf, MuchBetter, TRON, Litecoin, AstroPay Card, Sofort, Pay4Fun, MiFinity, Trustly, iDebit, Piastrix, Jeton, Giropay, EPS, Binance, Perfect Money, JCB, Nordea, SticPay, 7Eleven, Boleto, GCash, Pago Efectivo |
Withdrawals | Visa, MasterCard, Skrill, Neteller, Payz, Bank Wire Transfer, Rapid Transfer, MuchBetter, Neosurf, iDebit, Interac, Pay4Fun, MiFinity, Jeton, AstroPay Card, Piastrix, Perfect Money |
Currencies | EUR, USD, RUB, PLN, BRL, AUD, CAD, CNY, NOK, JPY, UAH, KZT, PHP, INR, CLP, BYN, COP, CZK, HUF, MDL, MXN, NZD, PEN, RON, SEK, THB, VND, BTC |
Cashout Limit | EUR 9,000 per transaction, EUR 20,000 per month |
Withdrawal Times | Bank Transfers: 2-9 Card Payments: 2-7 Cheques: Not EWallets: 0-1 hours Pending Time: 0-24 hours |
Slots Content |
79% |
Mobile Usability |
77% |
Customer Service |
84% |
Slots Software |
89% |
Promotion and Bonuses |
94% |
Payments and Withdrawals |
94% |
Welcome Bonus
Up to $/€1500 + 500 Free Spins
|
Get Bonus |
We use cookies to help give you the best experience on our site. To learn more about the cookies, please read our Cookie Policy.